<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud Computing Explained</title>
	<atom:link href="http://www.connectegrity.com/2010/01/cloud-computing-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectegrity.com/2010/01/cloud-computing-explained/</link>
	<description>SharePoint for Legal, Accounting and Professional Services</description>
	<lastBuildDate>Wed, 09 Jun 2010 08:32:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SharePoint Explained &#124; Connectegrity</title>
		<link>http://www.connectegrity.com/2010/01/cloud-computing-explained/comment-page-1/#comment-41</link>
		<dc:creator>SharePoint Explained &#124; Connectegrity</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectegrity.com/2010/01/cloud-computing-explained/#comment-41</guid>
		<description>[...] have the choice of a traditional in-house deployment, or a cloud-based subscription [...]</description>
		<content:encoded><![CDATA[<p>[...] have the choice of a traditional in-house deployment, or a cloud-based subscription [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Cloud Computing Explained &#124; Connectegrity -- Topsy.com</title>
		<link>http://www.connectegrity.com/2010/01/cloud-computing-explained/comment-page-1/#comment-13</link>
		<dc:creator>Tweets that mention Cloud Computing Explained &#124; Connectegrity -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectegrity.com/2010/01/cloud-computing-explained/#comment-13</guid>
		<description>[...] This post was mentioned on Twitter by Jian Zhen (@zhenjl), Mark Bower, Mark Bower, Henry Alzamora, Linda Cheung and others. Linda Cheung said: New Connectegrity Blog: Cloud Computing Explained http://bit.ly/4D7HnP #in [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jian Zhen (@zhenjl), Mark Bower, Mark Bower, Henry Alzamora, Linda Cheung and others. Linda Cheung said: New Connectegrity Blog: Cloud Computing Explained <a href="http://bit.ly/4D7HnP" rel="nofollow">http://bit.ly/4D7HnP</a> #in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.connectegrity.com/2010/01/cloud-computing-explained/comment-page-1/#comment-9</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectegrity.com/2010/01/cloud-computing-explained/#comment-9</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by markbower: Blog: Cloud Computing Explained  http://bit.ly/4D7HnP...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by markbower: Blog: Cloud Computing Explained  <a href="http://bit.ly/4D7HnP..." rel="nofollow">http://bit.ly/4D7HnP&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
